<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONCERT TICKET MARKETPLACE &#187; Concert Tour Tickets</title>
	<atom:link href="http://concertticketmarketplace.com/tag/concert-tour-tickets/feed/" rel="self" type="application/rss+xml" />
	<link>http://concertticketmarketplace.com</link>
	<description>Concert tours, setlists, videos, ticket presales and more.</description>
	<lastBuildDate>Sun, 19 Jul 2009 22:21:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 20 Concert Tour Tickets This Summer</title>
		<link>http://concertticketmarketplace.com/2008/09/top-20-concert-tour-tickets-this-summer/</link>
		<comments>http://concertticketmarketplace.com/2008/09/top-20-concert-tour-tickets-this-summer/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 18:07:02 +0000</pubDate>
		<dc:creator>TICKETS</dc:creator>
				<category><![CDATA[Concert Tickets]]></category>
		<category><![CDATA[Concert Tour Tickets]]></category>
		<category><![CDATA[Top 20]]></category>

		<guid isPermaLink="false">http://concertticketmarketplace.com/?p=9</guid>
		<description><![CDATA[Here are the top 20 hot concert tour tickets according to industry magazine Pollstar. 
The chart below shows the top concerts, the position the concert held last week, average total gross receipts and average ticket price.
1. (1) Kenny Chesney; $2,100,589; $73.91.
2. (2) Coldplay; $1,674,011; $83.71.
3. (3) Neil Diamond; $1,601,822; $86.61.
4. (4) The Police; $1,305,493; $91.64.
5. (5) [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the top 20 hot concert tour tickets according to industry magazine Pollstar. </p>
<p>The chart below shows the top concerts, the position the concert held last week, average total gross receipts and average ticket price.</p>
<p>1. (1) Kenny Chesney; $2,100,589; $73.91.<br />
2. (2) Coldplay; $1,674,011; $83.71.<br />
3. (3) Neil Diamond; $1,601,822; $86.61.<br />
4. (4) The Police; $1,305,493; $91.64.<br />
5. (5) Dave Matthews Band; $1,229,128; $49.49.<br />
6. (6) Tom Petty &amp; The Heartbreakers; $1,155,079; $66.75.<br />
7. (7) Rascal Flatts; $951,319; $47.37.<br />
8. (8) Jonas Brothers; $790,259; $44.28.<br />
9. (9) Journey; $650,078; $53.26.<br />
10. (10) John Mayer; $598,370; $41.37.<br />
11. (11) &#8220;American Idols Live&#8221;; $574,080; $57.58.<br />
12. (12) Rush; $558,484; $64.08.<br />
13. (14) James Taylor; $521,789; $51.00.<br />
14. (13) Tim McGraw; $497,620; $48.46.<br />
15. (15) Motley Crue; $479,521; $42.41.<br />
16. (17) Brad Paisley; $428,881; $34.80.<br />
17. (18) &#8220;Vans Warped Tour&#8221;; $400,701; $27.00.<br />
18. (19) &#8220;Rockstar Energy Mayhem Festival&#8221; Slipknot / Disturbed; $383,959; $32.18.<br />
19. (20) Robert Plant and Alison Krauss; $373,038; $68.58.<br />
20. (New) Steely Dan; $322,185; $75.34.</p>
]]></content:encoded>
			<wfw:commentRss>http://concertticketmarketplace.com/2008/09/top-20-concert-tour-tickets-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
